Asus Flip 14" I5 / 16 Gb / 512 SSD / 14,1" Touch / Windows 11
Model Name | TP3402ZA-LZ058W |
EAN Code | N/A |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Spangle Silver |
Top case-material | Plastic |
Top case-color | Spangle Silver |
Bottom case-material | Plastic |
Bottom case-color | Spangle Silver |
Military grade | N/A |
Touch Panel | Touch screen |
Panel Size | 14.0-inch |
Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
Backlit | N/A |
IPS-level | IPS-level Panel |
Panel power consumption | 1W |
Response time | N/A |
Refresh rate | N/A |
Brightness | 300nits |
Peak Brightness | N/A |
Color gamut | 45% NTSC color gamut |
Contrast ratio | N/A |
VESA CERTIFIED Display HDR | N/A |
Color depth | N/A for non-OLED |
Pantone | N/A |
Glare | Glossy display |
Low blue light | N/A |
TÜV Rheinland-certified | TÜV Rheinland-certified |
SGS Eye Care Display | N/A |
Screen-to-body ratio | 85 % |
Intel Athena Program | N/A |
Processor | Intel® Core™ i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 4P+8E cores) |
On board processor (PAD) | N/A |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® Iris Xe Graphics |
Graphics | N/A |
VRAM | N/A |
How to upgrade memory | Upgradable Need to remove bottom/top case |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x4 |
Total System Memory | 16 GB DDR4 on board |
On board memory (PAD) | N/A |
DIMM Memory | N/A |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
SSD Cache | N/A |
EMMC (PAD) | N/A |
AI | N/A |
Optical Drive | N/A |
Front-facing camera | 720p HD camera With privacy shutter |
Rear-facing camera | N/A |
World-facing camera | N/A |
Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
on board Wireless | N/A |
Wireless (PAD) | N/A |
3G/4G | N/A |
NumberPad | Support NumberPad |
ScreenPad™ | N/A |
FingerPrint | N/A |
I/O ports | 1x HDMI 2.0a 1x DC-in 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x Thunderbolt™ 4 supports display / power delivery |
Audio | Smart Amp Technology Built-in array microphone harman/kardon (Mainstream) |
Sensors | N/A |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 31.32 x 22.76 x 1.89 ~ 1.89 cm |
Tablet Dimension (WxHxD) | N/A |
Weight (with Battery) | 1.50 kg |
Weight (without Battery) | 1.40 kg |
Security | Computrace ready from BIOS Trusted Platform Module (TPM) 2.0 McAfee LiveSafe™ 30-day trial |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling Wi-Fi Rangeboost |
Built-in Apps | MyASUS |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. |
Included in the Box | Stylus |
€ 899,00 Prezzo regolare
€ 749,00Prezzo scontato